Stats Updated: Apr 11th, 7:11 AM (updates every 24 hours)
Report: Standard
-
Rank Team Score Behind
Next
Behind
1st
1 Brute Sauce 1,528
2 dut walsh 1,523 5 5
3 Nicks Team 1,507 16 21
3 HC Poster Nutbag 1,507 16 21
5 Bathing Apes 1,502 5 26
6 Old Devils 1,493 9 35
7 Snip Beuts Bardizzle 1,478 15 50
8 Twig_Heaven 1,474 4 54
9 Obscene19 1,473 1 55
9 Lemieuxtwo 1,473 1 55
11 Lvl 33 Charazard 1,472 1 56
12 Mn danglers 1,469 3 59
13 lameezy93 1,468 1 60
14 Revolution 1,467 1 61
15 Semin on her backstrom 1,464 3 64
16 TommyHawk 1,462 2 66
17 Canuckleheads 1,459 3 69
17 Warrior 1,459 3 69
17 Dusty Boys 1,459 3 69
17 Gregdenney14 1,459 3 69
21 gr8 1,458 1 70
22 Bow5 1,455 3 73
23 jfe hawks 1,454 1 74
23 Lumberjacks 1,454 1 74
23 #50in07 1,454 1 74
26 Band of Eskimo Brothers 1,453 1 75
27 Sloppy Sidneys 1,451 2 77
28 Hokie bird 1,445 6 83
28 Victorious Secret 1,445 6 83
30 The 1967s 1,444 1 84
31 Landawg9 1,443 1 85
31 Vlad's Team 1,443 1 85
31 Red Wingers19 1,443 1 85
34 Chellyer 1,441 2 87
34 Hockeyfisch 1,441 2 87
36 Bar North Stars 1,440 1 88
37 Deuces 1,438 2 90
37 Dan Howard 1,438 2 90
39 QRD 4 1,436 2 92
40 Chase Bingley 1,433 3 95
41 Cruicky27 1,432 1 96
41 MountainGoats 1,432 1 96
43 Wunic 1,430 2 98
44 Rizzers 1,429 1 99
44 Joey from HockeyStickMan 1,429 1 99
46 Getty23 1,428 1 100
47 Todd Hallam 1,427 1 101
48 mcfivehole 1,426 1 102
49 Beauties 1,422 4 106
50 Steve-O 1,421 1 107
50 Shaun's Snipers 1,421 1 107
50 Dirty Dangles 1,421 1 107
53 Maple Donuts 1,419 2 109
54 Puck Hound 1,417 2 111
54 dekes of hazzard 1,417 2 111
56 Darrell's Team 1,416 1 112
56 Flow Show 1,416 1 112
58 joshhockey10 1,414 2 114
59 Moggys Team 1,412 2 116
60 Lucy59 1,411 1 117
61 MOJ 1,407 4 121
62 Mg hammers 1,406 1 122
63 Shot in the Dark 1,405 1 123
64 boats and hossas 1,403 2 125
64 Habs_Rule 1,403 2 125
66 Joey Frenette 1,402 1 126
67 I'll probably lose 1,401 1 127
67 deez nuts 1,401 1 127
67 Mr.Dion 1,401 1 127
70 FLABREZU 1,400 1 128
71 North Stars Puck 1,398 2 130
72 The Weekdy 1,397 1 131
73 Matt's Team 1,396 1 132
73 Caperss 1,396 1 132
75 SilkyLegend 1,395 1 133
76 Proslice91 1,393 2 135
76 Little Lebowski Achievers 1,393 2 135
78 MKHL 1,392 1 136
79 The Bendy Dusters 1,389 3 139
79 Brats19 1,389 3 139
81 Nuttz13 1,388 1 140
82 Bendytendys 1,387 1 141
83 Flint Firebirds 1,386 1 142
84 Crease Critters 1,385 1 143
84 ThunderHawks74 1,385 1 143
84 Swiffer wet jet 1,385 1 143
87 tzeentch 1,384 1 144
87 Beast Infection 1,384 1 144
89 The Hero of Cantan 1,382 2 146
90 Lucky charms 1,381 1 147
90 Bruins 1,381 1 147
92 George WALSHington 1,380 1 148
93 SubZeroSnipes 1,378 2 150
93 Good Vibrations 1,378 2 150
95 donkey punch 1,374 4 154
95 Brooklynnet32 1,374 4 154
97 Bar down genos 1,373 1 155
98 The hockey guys 1,372 1 156
99 The Drunk Clowns 1,370 2 158
100 Brick Wall Price 1,367 3 161
101 WMpuck 1,366 1 162
102 40 Rocks 1,365 1 163
103 Five Hole 1,363 2 165
103 Young puck 1,363 2 165
103 Chelville 1,363 2 165
106 Bender City 1,362 1 166
107 Bspec 1,360 2 168
107 Steven's Team 1,360 2 168
109 Pennkingsmenhockey 1,357 3 171
109 Bulls 1,357 3 171
111 The Benders 1,356 1 172
112 Bloodhounds 1,352 4 176
112 Toothless 1,352 4 176
112 YoureAPigeon 1,352 4 176
115 Biznasty 1,350 2 178
115 Raiders 1,350 2 178
117 Justinos 1,349 1 179
118 Hockey Thugs 1,348 1 180
119 Puckoff 1,347 1 181
120 Beasts 1,345 2 183
121 TrevMan 1,344 1 184
122 Campbell_cgc 1,342 2 186
122 B-Dog's Bar Down Beauts 1,342 2 186
124 LSanders7 1,337 5 191
125 Penalty Box Heroes 1,333 4 195
126 Goals R US 1,330 3 198
127 Isaiah Carlens Allstars 1,329 1 199
128 LS Canucks 1,328 1 200
129 Wolfees all stars 1,323 5 205
130 bluepuddin 1,322 1 206
131 Ak 1,319 3 209
132 Elly12 1,313 6 215
133 Calgary Flames 2 1,309 4 219
133 DanglesTown 1,309 4 219
135 Br3ttj3t 1,303 6 225
135 4th line Grinders 1,303 6 225
137 Team Blue 1,302 1 226
138 Canadian Boom 1,301 1 227
139 Prostars Unlimited 1,296 5 232
140 McDonaghy 1,295 1 233
141 Br3ttJ3T 1,285 10 243
141 Lamplighters 1,285 10 243
143 JStiles25 1,278 7 250
144 Jr pede 1,276 2 252
144 Lancers 1,276 2 252
146 Skoal Bandits 1,274 2 254
147 Killer B's 1,273 1 255
147 Zamboners 1,273 1 255
149 Devils Den 1,272 1 256
150 Cheese String 1,269 3 259
151 Snipers 1,259 10 269
152 John Cena 1,251 8 277
153 TopCornerSnipe 1,246 5 282
154 4th liners 1,243 3 285
154 "Out For A Rip Are Ya Bud" 1,243 3 285
156 Kortun Crew 1,242 1 286
157 Team Awesome 1,241 1 287
157 Ankle breakers 1,241 1 287
159 The Dogs or Whoever 1,235 6 293
160 Slapshot in the Dark 1,234 1 294
160 green bastards 1,234 1 294
162 Yaboy JD 1,226 8 302
163 Win11 1,218 8 310
164 Death traitors 1,213 5 315
164 Johnny Hockey selects 1,213 5 315
166 Landon M 1,212 1 316
167 Kelowna "Bar Down" wizards 1,208 4 320
168 The6ix 1,205 3 323
169 Black stars 1,202 3 326
170 Mqt 19 stars 1,201 1 327
171 Koritz 1,200 1 328
172 dup29 1,196 4 332
173 Snipeshow67 1,194 2 334
174 RSfivefive 1,191 3 337
175 Goody Goody Gumdrops 1,190 1 338
176 Owen's Team 1,185 5 343
177 Snipepipe17 1,171 14 357
178 Illadelphia flyers 1,165 6 363
179 Lucic and chong 1,150 15 378
180 Smashville Anglin 1,147 3 381
181 Hockey All Stars 1,134 13 394
182 Bardown bandits 1,127 7 401
183 #LGRW 1,123 4 405
184 The Valley Chiefs 1,114 9 414
185 Ice Tribe 1,113 1 415
186 Silky mittens 1,110 3 418
186 Space rangers 1,110 3 418
188 Crusaders 1,102 8 426
189 Yaa 1,095 7 433
190 John's Team 1,094 1 434
191 Senators 1,093 1 435
192 Biskit Bandit 1,092 1 436
193 Steve Durbano 1,087 5 441
194 Seahawk snipes 1,082 5 446
195 Havoc 1,075 7 453
196 Ryan Clement 1,068 7 460
197 Deeze Nuts 1,054 14 474
197 Von Cremer 1,054 14 474
199 Tyler11 1,048 6 480
200 smellow yellow 1,022 26 506
201 Dusty Gino's 1,020 2 508
202 Hi 989 31 539
203 lasvegas storm 982 7 546
204 Grizzlies 970 12 558
205 Cam Stars 964 6 564
206 The beauty's 961 3 567
207 The Cheifs 917 44 611
208 Wonderland wizards 914 3 614
209 Mccarlrer 889 25 639
210 Deez Nuts 888 1 640
211 Not Hockeystickman 886 2 642
212 SilkyMitts 884 2 644
213 Deter13 856 28 672
214 Hat Trick Swayze 794 62 734
215 along51's 785 9 743
216 Victoria Royals 783 2 745
217 StellarHockey 774 9 754
218 Baker Hughes 738 36 790
219 anderhockey 728 10 800
220 Syracuse Tigers 720 8 808
221 Leitrim gang 712 8 816
222 Hawkshockey 706 6 822
223 Cott11 696 10 832
224 50in07 653 43 875
225 BZL 619 34 909
226 Calgary Flames 595 24 933
227 Hockeyjack08 593 2 935
228 Snipeshow 570 23 958
229 The habbys 564 6 964
230 JDubbs 563 1 965
231 Dran_Dog_Millionaires 514 49 1014
232 Bow 475 39 1053
233 the rhinos 464 11 1064
234 MIDVEDI 460 4 1068
235 Hockey stars 428 32 1100
236 Prout puck 378 50 1150
237 Cougars 354 24 1174
238 smactalksports 338 16 1190
239 Pilos 328 10 1200
240 Filthy Mitts 220 108 1308
241 Ali Delaney 218 2 1310
242 Pennkingsmen84 191 27 1337
243 Team Schultz 143 48 1385
244 DustyAnkles 89 54 1439
245 Jimmy Crack Corn 85 4 1443
245 Pens Elite 85 4 1443
245 Butler dawgs 85 4 1443
248 Brunkförs 71 14 1457
249 Lights Out 37 34 1491
250 Dran Dog Millionaires 0 37 1528
250 The Mcdavid Show 0 37 1528
250 Adrazin 0 37 1528
250 Pennkingsmen 0 37 1528
250 hock 0 37 1528
250 4th Line Grinder 0 37 1528
250 Gobstoppers 0 37 1528
250 Braves hockey 0 37 1528
250 The6ix9 0 37 1528
250 Full time beautys 0 37 1528
250 Bend nay 0 37 1528
250 Bend nation 0 37 1528
250 Hockey Kings 0 37 1528
250 WhyArr 0 37 1528
250 bar down genos 0 37 1528
250 slickd 0 37 1528
250 Smactalksports2 0 37 1528
250 Hkygirls 0 37 1528
250 Flyers 0 37 1528
250 MKHLEmbrun 0 37 1528